Sizing Chart
Pullover & Zipper Hoodies
Size (Inches) | XS | S | M | L | XL | XXL |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Length: Highest point of shoulder to bottom of garment.
Chest Width: 1" Below armhole, refers to the midpoint of the body on each side.
Sleeve Length: From center back to top hem.
Crewnecks
Size (Inches) | XS | S | M | L | XL | XXL |
Body Length | 27 | 28 | 29 | 31 | 32 | 33 |
Chest Width | 22 | 23 | 24 | 25 | 26 | 27.5 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Length: Highest point of shoulder to bottom of garment.
Chest Width: 1" Below armhole, refers to the midpoint of the body on each side.
Sleeve Length: From center back to top hem.
Crop Top Zip Up Hoodies
Size (Inches) | XS | S | M | L | XL | XXL |
Body Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Chest Width | 19 | 20 | 21 | 22 | 23 | 24.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
Body Length: Highest point of shoulder to bottom of garment.
Chest Width: 1" Below armhole, refers to the midpoint of the body on each side.
Sleeve Length: From center back to top hem.
Premium T-Shirts
Size (Inches) | XS | S | M | L | XL | XXL |
Body Length | 26 | 27 | 28 | 29 | 31 | |
Chest Width | 39 | 41 | 43 | 45 | 56 | |
Sweep | 39 | 41 | 43 | 45 | 56 |
Body Length: Measurement from highest point of neck collar bottom hem.
Chest Width: Circumference measurement of chest from peck line from armpit to armpit across the chest/back.
Sweep: Circumference measurement of bottom hem.
Biker Shorts
Size (Inches) | XS | S | M | L | XL | XXL |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Length | ||||||
Leg Hole | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Mesh Shorts
Size (Inches) | XS | S | M | L | XL | XXL |
Waist | 26 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | |
Length | 13.5 | 14 | 14.35 | 14.5 | 14.75 | |
Leg Hole | 12 | 12 | 13 | 13 | 13.5 |